|           Name |                  9/1/2007 Sudeck Inv., CWRU: 5k  |                  9/8/2007 CAL-Pa Invitational  |                  9/28/2007 Paul Short Lehigh W=White O=Open  |                  10/6/2007 Slippery Rock Invitational  |                  10/13/2007 Gettysburg Invitational  |                  10/27/2007 PAC Champs  |                  11/10/2007 NCAA Regionals  |      
| Freddy Adams |          32:52 144/15 |                 33:01.5 59/16 |                 31:37 390/13/O |                 33:39.0 57/12 |                 31:54.48 143/13 |                 31:15 39/12 |                  |      
| Garrett Cichowitz |          27:45 27/1 |                 27:36.2 1T/1 |                 26:52 33/1/W |                 27:54.1 8/1 |                 26:42.23 4/1 |                 27:29 3/1 |                 25:42 30/1 |      
| Joey Cortez |          29:25 73/6 |                 29:45.8 23/10 |                 27:55 94/4/W |                 32:05.1 53/10 |                 28:30.92 63/6 |                 28:17 8/6 |                 26:44 73/2 |      
| Andrew Falcone |          30:24 102/11 |                 29:02.5 16/7 |                 29:48 317/12/O |                 32:23.8 55/11 |                 29:18.98 94/12 |                  |                  |      
| RJ Fryan |           |                  |                  |                  |                  |                 36:03 65/14 |                  |      
| Gordon Grob |          30:00 88/8 |                 28:14.6 10/5 |                 28:08 109/5/W |                 29:08.9 24/4 |                 27:56.49 41/5 |                 27:48 4/2 |                 27:07 93/6 |      
| Frankie Hourigan |          28:50.6 52/5 |                 28:06.5 8/4 |                 27:44 77/3/W |                 29:29.1 26/6 |                 27:44.90 32/4 |                 28:39 11/7 |                 27:02 88/5 |      
| Royce Hyland |           |                 30:42.3 36/15 |                  |                  |                  |                  |                  |      
| Nathan Johnson |          28:37 46/3 |                 27:36.3 3/3 |                 27:32 62/2/W |                 28:27.0 14/2 |                  |                  |                  |      
| Brett Kelly |          29:28 74/7 |                 30:27.5 32/14 |                 28:12 112/6/W |                 29:02.9 22/3 |                 27:18.97 23/2 |                 28:09 7/5 |                 26:46 75/3 |      
| Joshua Lauer |          30:05.1 90/9 |                 29:53.0 26/12 |                 29:12 276/11/O |                 30:31.2 39/9 |                 28:59.82 81/10 |                 29:10 14/9 |                  |      
| Michael Lewis |           |                  |                  |                  |                  |                  |                  |      
| Ryan McMorrow |          30:52 115/14 |                 30:06.3 30/13 |                  |                 33:47.9 58/13 |                  |                 32:25 50/13 |                  |      
| Darin Miller |          30:27 105/12 |                 29:49.4 25/11 |                 28:59 254/10/O |                  |                 29:09.54 87/11 |                 29:20 18/11 |                  |      
| Cordell Oberholtzer |          28:50 51/4 |                 28:26.4 11/6 |                 28:32 142/8/W |                 29:34.1 28/7 |                 28:33.62 64/7 |                 29:08 13/8 |                  |      
| Dan Spaulding |          28:52.6 42/2 |                 27:36.2 iT/1 |                  |                  |                 28:34.88 65/8 |                 27:52 5/3 |                 26:59 85/4 |      
| Jonathan Srour |          30:05.8 91/10 |                 29:39.1 22/9 |                 28:47 233/9/O |                 30:03.0 33/8 |                 28:44.38 74/9 |                 29:10 15/10 |                  |      
| Tim Su |          30:28 106/13 |                 29:20.7 19/8 |                 28:22 196/7 |                 29:19.9 25/5 |                 27:40.34 30/3 |                 28:00 6/4 |                 27:14 99/7 |      
| Total finishers | 152 |        108 |        270W/443O |        77 |        171 |                 70 |                 281 |      
|           Team Place overall |        6/11 |        1/8 |        13/39 |        2/5 |        4/15 |                 1st/6 |                 9th/41 |      
|           Team Place Div III |        1 |        1 |                 1 |                 9 |      
Wednesday, October 17, 2007
Mens Yearly Overall Results
Subscribe to:
Post Comments (Atom)
2 comments:
The times for that first race sure don't look like 5k times!
Fixed. Sorry, template carried over from womens results!
Post a Comment