Name | 9/1/2007 Sudeck Inv., CWRU: 5k | 9/8/2007 CAL-Pa Invitational | 9/28/2007 Paul Short Lehigh W=White O=Open | 10/6/2007 Slippery Rock Invitational | 10/13/2007 Gettysburg Invitational | 10/27/2007 PAC Champs | 11/10/2007 NCAA Regionals |
Amanda Anderson | 23:00 110/17 | 22:14.6 29/11 | 25:53 241/9/O | 26:51.2 34/9 | 25:31.05 58/10 | 25:45 18/12 | |
Kate Bonaquist | 24:27 136/21 | 24:33.7 61/19 | 28:44 366/18/O | 30:32.0 64/17 | 27:50.12 110/17 | 28:52 39/17 | |
Anna Butler | 23:33 122/19 | 23:28.8 49/17 | 27:05 317/16/O | 28:10.7 52/13 | 27:09.97 96/16 | 26:44 25/15 | |
Kristen Carter | 18:53.0 3/1 | 18:41.7 2/1 | 21:47 1/1/W | 22:54.1 1/1 | 22:11.23 1/1 | 22:52 1/1 | 21:56 5/1 |
Candice Coholich | 21:20 53/6 | | | | | | |
Brigitte Fryan | 20:47 34/4 | 20:38.4 7/3 | 24:13 45/4/W | 25:12.4 15/4 | 24:08.44 20/4 | 24:16 5/4 | 23:38 56/4 |
Marti Griwac | 22:31 95/14 | 22:46.1 38/14 | 26:17 266/12/O | 28:14.3 53/14 | 26:33.23 83/13 | 26:37 25/15 | |
Hannah Helfer | | | | | | | |
Amanda Hewitt | 20:46.0 33/3 | 21:27.4 16/7 | | 26:23.6 29/6 | 24:45.19 31/7 | 25:06 12/8 | |
Amanda Jensen | 22:19 91/12 | 22:11.6 28/10 | 26:08 258/11/O | 26:42.9 31/7 | 25:53.95 67/11 | 25:44 17/11 | |
Laura Koller | 21:13 48/5 | 21:21.8 15/6 | 26:45 168/15/W | | | | |
Catherine Martin | 22:52 107/16 | 23:14.7 44/15 | 27:23 326/17/O | 27:52.1 48/12 | 26:36.96 84/14 | 26:34 24/14 | |
Kate McRoberts | 21:42 64/8 | 22:15.3 30/12 | 26:42 296/14/O | 31:09.9 67/18 | 26:45.31 88/15 | 25:39 16/10 | |
Sarah Miller | 24:24 134/20 | 24:45.4 67/20 | | 31:30.6 68/19 | 29:24.48 129/18 | 29:00 40/18 | |
Rachel Nelson | 22:09 85/10 | 22:16.2 31/13 | 25:43 228/8/O | 26:54.2 36/10 | 24:39.15 26/5 | 24:47 8/6 | 24:25 107/6 |
Julieann Pennell | 23:25 119/18 | 23:55.8 55/18 | 26:41 295/13/O | 29:23.1 62/16 | | 27:41 31/16 | |
Emily Pierce | 22:43 100/15 | 20:43.0 9/4 | 23:56 33/3/W | 24:45.6 11/3 | 23:53.94 16/3 | 24:10 4/3 | 23:20 48/3 |
Jessica Vernon | 21:24 55/7 | 20:54.0 11/5 | 24:34 62/5/W | 27:39.1 45/11 | 24:44.58 30/6 | 24:39 7/5 | 24:40 122/7 |
Julia Seward | 19:58.0 12/2 | 20:11.1 4/2 | 23:45 26/2/W | 24:15.0 6/2 | 23:02.92 5/2 | 23:05 2/2 | 22:25 12/2 |
Sarah Sharp | 21:50 71/9 | 21:54.0 22/9 | 24:51 169/6/O | 26:17.8 28/5 | 25:23.31 54/9 | 24:49 9/7 | 24:06 91/5 |
Alex Smith | 22:13 89/11 | 23:15.4 45/16 | 25:59 248/10 | 28:18.4 54/15 | 26:05.27 71/12 | 26:15 20/13 | |
Rachael Smith | 22:26 93/13 | 21:32.7 18/8 | 24:54 82/7/W | 26:44.1 32/8 | 24:45.90 32/8 | 25:19 14/9 | |
Total finishers | 155 | 104 | White 240/Open 409 | 93 | 153 | 55 | 267 |
Team Place overall | 5th/14 | 1st/8 | 2/33 | 3/5 | 3rd/14 | 1st/5 | 6th(tie)/37 |
Team Place Div III | | | 2 | 1/3 | | 1 | 6(t) |
Monday, October 15, 2007
Womens Yearly Overall Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment