| Mideast Men | Mideast Women |
| 1. Haverford | 1. Dickinson |
| 2. Allegheny | 2. Haverford |
| 3. Carnegie Mellon | 3. Johns Hopkins |
| 4. Dickinson | 4. Grove City |
| 5. Johns Hopkins | 5. Allegheny |
| 6. Salisbury | 6. Gettysburg |
| 7. Swarthmore | 7. Swarthmore |
| 8. Muhlenberg | 8. Messiah |
| 9. Grove City | 9. Muhlenberg |
| 10. Susquehanna | 10. Salisbury |
Tuesday, October 16, 2007
10/16/2007 Regional Rankings
In the 10/16/2007 Mideast Regional Rankings, the Grove City women remain fourth. The men dropped one spot, not due to their actions, but Swarthmore jumped several spots after a strong performance in which they bested Muhlenberg, which had been ranked seventh.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment