| | |
Oct. 30, 2007
| Mideast Men | Mideast Women | |
| 1. Haverford | 1. Dickinson | |
| 2. Allegheny | 2. Haverford | |
| 3. Carnegie Mellon | 3. Johns Hopkins | |
| 4. Dickinson | 4. Grove City | |
| 5. Johns Hopkins | 5. Allegheny | |
| 6. Salisbury | 6. Swarthmore | |
| 7. Muhlenberg | 7. Gettysburg | |
| 8. Swarthmore | 8. Elizabethtown | |
| 9. Grove City | 9. Messiah | |
| 10. Susquehanna | 10. Muhlenberg |
No comments:
Post a Comment