Mideast Men | Mideast Women |
1. Haverford | 1. Dickinson |
2. Allegheny | 2. Haverford |
3. Carnegie Mellon | 3. Johns Hopkins |
4. Dickinson | 4. Grove City |
5. Johns Hopkins | 5. Allegheny |
6. Salisbury | 6. Gettysburg |
7. Muhlenberg | 7. Swarthmore |
8. Grove City | 8. Messiah |
9. Gettysburg | 9. Salisbury |
10. Swarthmore | 10. Elizabethtown |
Tuesday, October 9, 2007
Mideast Rankings October 9, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment