Monday, November 12, 2007

NCAA Regional Results: Carter and Seward Qualify for Nationals

Our apologies for this late posting, but we were at a family wedding in North Carolina.

At the NCAA Regional Meet hosted by Muhlenberg and run at Lehigh's home course, the Grove City College cross country teams ended their seasons in fine fashion, the women tying for sixth place and the men finishing ninth. Each of the women's teams finishing ahead of GCC will be heading to the nationals. There were 37 full womens teams (and eight other partial teams) and forty-one full mens teams (plus two partial teams). Congratulations to Coach Sean Severson (updated biography) and the teams!

Both junior Kristen Carter (Bellingham, WA/Bellingham) and junior Julia Seward (Elizabethton, TN/Science Hill) qualified for the National Meet next week by finishing fifth and twelfth, respectively.

The top two teams in the region automatically qualified for the nationals, and the regional rankings for the top two in each division correctly predicted the finish of the women's teams of Dickinson and Haverford, and the men's teams of Haverford and Allegheny. Our congratulations to these teams and their fine coaches, Don Nichter (Dickinson); Fran Rizzo (Haverford) and Bill Ross (Allegheny). Links to the biographies of these coaches will be found in the preview to this meet: Click here

In addition to the automatic qualifiers, teams named from our region to the National meet are: Johns Hopkins, Elizabethtown and Allegheny (women) and Carnegie Mellon and Dickinson (men). Do well in the Nationals!

The Women's Results:
6*. Grove City
5 Kristen Carter, Jr* 21:56 5:54
12 Julia Seward, Jr* 22:25 6:01
48 Emily Pierce, Fr* 23:20 6:16
56 Bridgitte Fryan, Fr* 23:38 6:21
91 Sarah Sharp, Sr* 24:06 6:29
107 Rachel Nelson, So* 24:25 6:34
122 Jessica Vernon, Fr* 24:40 6:38


The Men's Results:
9. Grove City
If you look at the yearly results, you will note that everyone ran a season best time today. Spectacular last race for senior Joey Cortez, with a 1:11 improvement on his best time of the year. and another great race from Garrett Cichowitz, first again for GCC, in 25:42 (an improvement of 1:00 from his prior best time of the year. Run down the list of times here and compare to the times run earlier on this same course in September at the Brooks Paul Short Run (CLICK HERE for table of results for the full year)
30 Garrett Cichowitz, Fr 25:42 5:11

73 Joey Cortez, Sr 26:44 5:23
75 Brett Kelly, Jr 26:46 5:24
85 Daniel Spaulding, Jr 26:59 5:26
88 Frankie Hourigan, So 27:02 5:27
93 Gordon Grob, Fr 27:07 5:28
99 Timothy Su, Jr 27:14 5:29

Top Ten Women's Teams:
(Team place, name, score, places of top seven runners, average time for top five runners and spread between first and fifth runners)
1 Dickinson 53 2 8 10 11 22 23 36 22:16 1:13
2 Haverford 110 3 7 20 29 51 55 75 22:35 1:46
3 Johns Hopkins 138 4 18 34 35 47 49 81 22:43 1:31
4 Elizabethtown 141 1 16 27 33 64 102 104 22:40 2:26
5 Allegheny 166 13 15 30 39 69 92 99 22:56 1:19
6* Grove City 212 5 12 48 56 91 107 122 23:05 2:10
6* Swarthmore 212 32 40 42 44 54 76 100 23:11 40
8 Salisbury 297 31 37 67 79 83 87 121 23:30 1:01
9 Gettysburg 299 26 58 70 71 74 78 93 23:35 1:07
10 Messiah 321 6 52 73 94 96 109 125 23:37 2:05

Top Ten Men's Teams:
(Team place, name, score, places of top seven runners, average time for top five runners and spread between first and fifth runners)
1 Haverford 45 3 5 6 11 20 28 29 25:05 35
2 Allegheny 52 2 8 9 16 17 26 31 25:07 33
3 Carnegie Mellon 71 1 12 15 18 25 32 54 25:13 52
4 Dickinson 108 7 19 23 24 35 50 52 25:31 54
5 Johns Hopkins 185 13 33 34 41 64 68 84 26:00 1:25
6 Salisbury 251 27 39 56 57 72 82 114 26:20 1:06
7 Muhlenberg 278 14 22 36 97 109 113 138 26:16 2:11
8 Swarthmore 326 37 44 77 81 87 89 122 26:38 54
9 Grove City 351 30 73 75 85 88 93 99 26:39 1:20
10 Messiah 357 10 76 83 86 102 115 118 26:38 2:09


No comments: